|
Current Weather Conditions Here is the current weather as measured from a backyard weather observatory here in Lake Park. This station has been operational since 9/8/2004 and utilizes Davis Vantage Pro equipment. |
|||||||||
|
Conditions
at 8:21pm on 5/19/12 Temperature |
67.4°F |
![]()
|
||||||
| Pool Temperature | 77.0°F | ||||||||
| Dew Point | 53.9°F | ||||||||
| Humidity | 62% | ||||||||
| Barometer | 29.37in Rate 0.011in/hr |
||||||||
| Wind Direction | N | ||||||||
| Heat Index | 69.4 °F | ||||||||
| Rainfall for Today | 0.00 in | ||||||||
| Total Rainfall | 11.39in | ||||||||
| Today's Extremes | |||||||||
| High Temperature | 76.9°F at 2:56pm | ||||||||
| Low Temperature | 56.4°F at 6:27am | ||||||||
| High Pool Temp | 78.0°F at 4:15pm | ||||||||
| Low Pool Temp | 74.0°F at 9:01am | ||||||||
| High Heat Index | 78.2°F at 2:56pm | ||||||||
| Peak Wind Gust | 11mph at 11:36am | ||||||||
| Astronomical Data | |||||||||
| Sunrise | 6:15am | ||||||||
| Sunset | 8:22pm | ||||||||
| Moonrise | 5:16am | ||||||||
| Moonset | 7:27pm | ||||||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet